MM: Shipping Prices-Food
Food
Name | Information | Shipping Price |
Apple Jam | Two apples boiled in a pot | 690G |
Apple Juice | Apple mixed in a mixer | 350G |
Apple Pie | Pie dough, egg, and an apple baked in an oven | 1150G |
Apple Soda | Two apples aged in an aging pot | 740G |
Baked Chestnut | Chestnut baked on a bonfire | 60G |
Baked Corn | Corn baked on a bonfire | 160G |
Baked Potato | Potato and butter baked in a frying pan | 190G |
Baked Yam | Yam baked on a bonfire | 90G |
Blueberry Jam | Two blueberries boiled in a pot | 190G |
Blueberry Juice | Blueberry mixed in a mixer | 100G |
Boiled Egg | Egg boiled in a pot | 140G |
Boiled Spinach | Spinach boiled in a pot | 190G |
Bread | Egg, Butter, and breadfruit baked in an oven | 610G |
Cake | Breadfruit, egg, butter, and milk baked in an oven | 810G |
Cheesecake | Breadfruit, Egg, Butter, Milk, and Cheese in the oven | 1080G |
Cheese Omlette | Milk, Butter, Egg, and Cheese in a frying pan | 890G |
Chestnut Cake | Breadfruit, Egg, Butterm Milk, and Chestnut in an oven | 880G |
Chestnut Pie | Pie Dough, Egg, and Chestnut in an oven | 900G |
Cocoa | Cocoa, and milk in a pot | 470G |
Cocoa Cake | Breadfruit, Milk, Egg, Butter, and Cocoa in an oven | 990G |
Cocoa Pudding | Cocoa, Milk, and Egg baked in an oven | 570G |
Deviled Egg | Boiled Egg in an Aging Pot | 580G |
Eggplant Gratin | Butter, Cheese, Eggplant, Tomato in an oven | 900G |
Egg Sandwich | Bread, Butter, Mayonnaise, Boiled egg with a knife | 1120G |
Fried Veggies | Veggies fried in a frying pan | 310G |
Grape Juice | Grape mixed in a mixer | 270G |
Grape Soda | Two grapes aged in an aging pot | 580G |
Grass Juice | Cabbage, Bell Pepper, Spinach, and Green Herb mixed in a mixer | 590G |
Herb Tea | Green Tea heated in a pot | 160G |
Honey Cake | Breadfruit, Milk, Egg, Butter, and honey baked in an oven | 913G |
Hot Milk | Milk heated in a pot | 260G |
Marmalade | Two oranges boiled in a pot | 490G |
Milkshake | Milk and Egg mixed in a mixer | 360G |
Mushroom Gratin | Butter, Cheese, Milk, and Mushroom baked in an oven | 880G |
Mushroom Saute | Mushroom and butter fried in a frying pan | 140G |
Mushroom Soup | Mushroom and milk stewed in a pot | 340G |
Onion Soup | Onion, Bread, Butter, and Cheese stewed in a pot | 1310G |
Orange Cake | Breadfruit, Egg, Butter, Milk, and Orange backed in an oven | 1030G |
Orange Juice | Orange mixed in a mixer | 250G |
Pancake | Butter, Breadfruit, Milk, egg, and Honey cooked in a frying pan | 893G |
Pickled Cabbage | Cabbage aged in an aging pot | 280G |
Pickled Eggplant | Eggplant aged in an aging pot | 230G |
Pickled Turnip | Turnip aged in an aging pot | 200G |
Pie Dough | Breadfruit, Egg, and butter with a knife | 640G |
Pizza | Pie Dough, Tomato, Corn, Onion, Bell Pepper, and Cheese baked in the oven | 1465G |
Plain Omlette | Egg, Milk, and Butter with the frying pan | 620G |
Popcorn | Corn in a frying pan | 210G |
Potage Soup | Potato and milk in a pot | 390G |
Potato Gratin | Potato, Cheese, Milk, and Butter baked in an oven | 930G |
Pudding |
Milk and Egg baked in the Oven |
390G |
Pumpkin Pie |
Pie Dough, Egg, and pumpkin baked in the oven |
1030G |
Pumpkin Pudding |
Pumpkin, egg, and milk in an oven |
390G |
Pumpkin Soup |
Pumpkin and milk stewed in a pot |
470G |
Quesadilla |
Tortilla, Tomato, Onion, Bell Pepper, and Cheese with a knife |
1100G |
Spicy Fried Veggies |
Veggies and Cayenne in a frying pan |
370G |
Spicy Stew |
Butter, Carrot, Onion, Potato, and cayenne stewed in a pot |
490G |
Spinach Saute |
Spinach and Butter fried in a frying pan |
220G |
Stew |
Milk, Butter, Breadfruit, Onion, Carrot, and Potato stewed in a pot |
1510G |
Stewed Eggplant |
Eggplant stewed in a pot |
260G |
Stewed Potato |
Potato stewed in a pot | 160G |
Stewed Pumpkin |
Pumpkin stewed in a pot | 240G |
Stewed Yam |
Yam stewed in a pot | 140G |
Strawberry Jam |
Two strawberries boiled in a pot |
490G |
Strawberry Milk |
Strawberry and Milk mixed in a mixer |
480G |
Sunn-Side Up |
Egg fried in a frying pan |
140G |
Toadstoal Saute |
Toadstool and butter fried in a frying pan |
150G |
Tomato Juice |
Tomato mixed in a mixer |
200G |
Tomato Omelette |
Egg, Milk, Butter, and Tomato in a frying pan |
790G |
Tomato Sandwich |
Bread, Butter, Tomato, and Mayonnaise with a knife |
1190G |
Tomato Soup |
Tomato and Milk in a pot |
440G |
Tortilla |
Corn and Milk fried in a frying pan |
440G |
Truffle Saute |
Truffle and butter fried in a frying pan |
1090G |
Veggie Juice |
Carrot and Spinach blended in a mixer |
320G |
Veggie Salad |
Tomato, Cabbage, Onion, Mayonnaise, and a boiled egg with a knife |
280G |
Verry Berry Jam |
Two verry berries in a pot |
180G |
Verry Berry Juice |
Verry Berry in a mixer |
95G |
Verry Berry Soda |
Two Verry Berries aged in an aging pot |
230G |
Yam Pie |
Yam, Egg, Milk, and Butter baked in an oven |
1300G |
Yogurt |
Two Milk aged in an aging pot |
540G |